Caesars Entertainment Wildcreek Golf Course Reno NV     10/14/2026 - 10/17/2026
Open - Round 1 - Group 4 Results
Division Results :: Open - Round 1 - Group 4 :: Thu Oct 15 2026
FINAL Player Balls In Balls Hit Distance Longest Points
1 Connor Sterritt 10 30 3802 405 900
2 Zack Holton 12 30 4387 379 675
3 Ryan Gregnol 9 30 3289 402 651
4 Reid Russell 12 30 4511 397 650
5 Nick DiLeo 9 30 3327 408 600
6 Andrew Mare 8 30 2846 369 525
7 Landon Gentry 12 30 4136 361 475
8 Brett Perry 10 30 3540 390 450
9 Billy Truman 4 30 1537 404 375
10 Jon Burkard 13 30 4531 376 350
11 Nathan Sauder 6 30 2106 360 300
12 Josiah Ward 7 30 2571 393 276
13 Clint Pridmore 7 30 2373 375 275
14 Jacob Fritz 4 30 1380 362 200
15 Jonathan Hulin 5 30 1750 357 175
16 Kenta Suzuki 3 30 1076 370 125
Division Hits :: Open - Round 1 - Group 4 :: Thu Oct 15 2026
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin 1 Connor Sterritt 367 0 0 405 0 0 2 33.33 772 405 1 200
1 Round Robin 2 Connor Sterritt 382 0 352 0 0 0 2 33.33 734 382 1 200
1 Round Robin 3 Connor Sterritt 400 393 0 0 0 0 2 33.33 793 400 1 200
1 Round Robin 4 Connor Sterritt 0 363 0 0 372 0 2 33.33 735 372 1 200
1 Round Robin 5 Connor Sterritt 0 0 377 0 0 391 2 33.33 768 391 2 100
 
2 Round Robin 1 Zack Holton 0 363 0 0 365 374 3 50.00 1102 374 1 200
2 Round Robin 2 Zack Holton 350 0 359 0 368 0 3 50.00 1077 368 1 200
2 Round Robin 3 Zack Holton 0 0 365 0 0 0 1 16.67 365 365 4 25
2 Round Robin 4 Zack Holton 0 352 0 372 0 0 2 33.33 724 372 1 200
2 Round Robin 5 Zack Holton 376 0 0 0 379 364 3 50.00 1119 379 3 50
 
3 Round Robin 1 Ryan Gregnol 393 0 357 0 345 0 3 50.00 1095 393 2 100
3 Round Robin 2 Ryan Gregnol 0 0 346 0 0 0 1 16.67 346 346 3 50
3 Round Robin 3 Ryan Gregnol 0 0 0 385 402 0 2 33.33 787 402 1 201
3 Round Robin 4 Ryan Gregnol 364 350 0 0 0 0 2 33.33 714 364 2 100
3 Round Robin 5 Ryan Gregnol 0 0 347 0 0 0 1 16.67 347 347 1 200
 
4 Round Robin 1 Reid Russell 380 0 0 397 362 0 3 50.00 1139 397 2 100
4 Round Robin 2 Reid Russell 0 0 341 0 0 352 2 33.33 693 352 3 50
4 Round Robin 3 Reid Russell 396 0 356 384 0 0 3 50.00 1136 396 2 100
4 Round Robin 4 Reid Russell 0 377 0 0 394 0 2 33.33 771 394 1 200
4 Round Robin 5 Reid Russell 0 0 0 0 394 378 2 33.33 772 394 1 200
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin 1 Nick DiLeo 0 0 0 408 0 0 1 16.67 408 408 1 200
5 Round Robin 2 Nick DiLeo 0 0 365 0 0 0 1 16.67 365 365 2 100
5 Round Robin 3 Nick DiLeo 0 0 353 0 0 366 2 33.33 719 366 3 50
5 Round Robin 4 Nick DiLeo 0 0 0 0 361 0 1 16.67 361 361 3 50
5 Round Robin 5 Nick DiLeo 359 347 0 386 382 0 4 66.67 1474 386 1 200
 
6 Round Robin 1 Andrew Mare 0 0 356 0 0 0 1 16.67 356 356 4 25
6 Round Robin 2 Andrew Mare 0 0 0 0 0 367 1 16.67 367 367 1 200
6 Round Robin 3 Andrew Mare 0 0 0 368 0 337 2 33.33 705 368 2 100
6 Round Robin 4 Andrew Mare 0 0 363 0 336 0 2 33.33 699 363 2 100
6 Round Robin 5 Andrew Mare 350 0 369 0 0 0 2 33.33 719 369 2 100
 
7 Round Robin 1 Landon Gentry 0 345 0 344 336 0 3 50.00 1025 345 2 100
7 Round Robin 2 Landon Gentry 0 0 342 355 0 0 2 33.33 697 355 2 100
7 Round Robin 3 Landon Gentry 0 361 0 0 343 0 2 33.33 704 361 1 200
7 Round Robin 4 Landon Gentry 343 344 0 0 356 0 3 50.00 1043 356 4 25
7 Round Robin 5 Landon Gentry 0 0 0 336 0 331 2 33.33 667 336 3 50
 
8 Round Robin 1 Brett Perry 390 0 0 0 0 0 1 16.67 390 390 3 50
8 Round Robin 2 Brett Perry 356 348 0 0 0 0 2 33.33 704 356 3 50
8 Round Robin 3 Brett Perry 343 0 369 352 0 0 3 50.00 1064 369 1 200
8 Round Robin 4 Brett Perry 351 0 0 0 0 356 2 33.33 707 356 3 50
8 Round Robin 5 Brett Perry 0 339 0 0 0 336 2 33.33 675 339 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin 1 Billy Truman 0 0 0 404 385 0 2 33.33 789 404 1 200
9 Round Robin 2 Billy Truman 0 0 0 0 0 374 1 16.67 374 374 1 200
9 Round Robin 3 Billy Truman 0 0 0 0 0 0 0 0.00 0 0 4 -25
9 Round Robin 4 Billy Truman 0 0 0 0 0 0 0 0.00 0 0 4 -25
9 Round Robin 5 Billy Truman 0 0 0 0 374 0 1 16.67 374 374 4 25
 
10 Round Robin 1 Jon Burkard 0 0 0 0 0 0 0 0.00 0 0 4 -25
10 Round Robin 2 Jon Burkard 0 363 0 342 333 0 3 50.00 1038 363 2 100
10 Round Robin 3 Jon Burkard 0 0 354 350 361 355 4 66.67 1420 361 3 50
10 Round Robin 4 Jon Burkard 0 376 0 351 0 0 2 33.33 727 376 1 200
10 Round Robin 5 Jon Burkard 0 328 345 327 0 346 4 66.67 1346 346 4 25
 
11 Round Robin 1 Nathan Sauder 0 0 0 0 0 358 1 16.67 358 358 3 50
11 Round Robin 2 Nathan Sauder 0 0 357 0 0 0 1 16.67 357 357 3 50
11 Round Robin 3 Nathan Sauder 0 0 342 0 0 0 1 16.67 342 342 3 50
11 Round Robin 4 Nathan Sauder 0 0 360 0 0 0 1 16.67 360 360 2 100
11 Round Robin 5 Nathan Sauder 0 0 0 333 0 356 2 33.33 689 356 3 50
 
12 Round Robin 1 Josiah Ward 0 386 0 0 393 0 2 33.33 779 393 2 100
12 Round Robin 2 Josiah Ward 0 0 0 0 0 0 0 0.00 0 0 4 -25
12 Round Robin 3 Josiah Ward 0 0 360 0 0 353 2 33.33 713 360 3 51
12 Round Robin 4 Josiah Ward 0 0 0 355 0 0 1 16.67 355 355 3 50
12 Round Robin 5 Josiah Ward 0 0 0 351 0 373 2 33.33 724 373 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin 1 Clint Pridmore 0 0 0 0 309 0 1 16.67 309 309 3 50
13 Round Robin 2 Clint Pridmore 323 329 0 0 341 0 3 50.00 993 341 4 25
13 Round Robin 3 Clint Pridmore 351 0 0 0 0 0 1 16.67 351 351 4 25
13 Round Robin 4 Clint Pridmore 0 0 0 0 0 0 0 0.00 0 0 4 -25
13 Round Robin 5 Clint Pridmore 0 0 0 345 375 0 2 33.33 720 375 1 200
 
14 Round Robin 1 Jacob Fritz 0 0 0 0 0 0 0 0.00 0 0 4 -25
14 Round Robin 2 Jacob Fritz 0 0 0 0 362 0 1 16.67 362 362 2 100
14 Round Robin 3 Jacob Fritz 0 362 0 0 0 0 1 16.67 362 362 2 100
14 Round Robin 4 Jacob Fritz 0 0 0 0 330 326 2 33.33 656 330 3 50
14 Round Robin 5 Jacob Fritz 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
15 Round Robin 1 Jonathan Hulin 0 0 0 0 0 352 1 16.67 352 352 3 50
15 Round Robin 2 Jonathan Hulin 334 0 0 0 0 354 2 33.33 688 354 4 25
15 Round Robin 3 Jonathan Hulin 0 0 0 357 0 0 1 16.67 357 357 2 100
15 Round Robin 4 Jonathan Hulin 353 0 0 0 0 0 1 16.67 353 353 4 25
15 Round Robin 5 Jonathan Hulin 0 0 0 0 0 0 0 0.00 0 0 4 -25
 
16 Round Robin 1 Kenta Suzuki 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 2 Kenta Suzuki 0 0 0 0 0 0 0 0.00 0 0 4 -25
16 Round Robin 3 Kenta Suzuki 0 0 0 0 0 353 1 16.67 353 353 4 25
16 Round Robin 4 Kenta Suzuki 0 370 0 0 0 0 1 16.67 370 370 2 100
16 Round Robin 5 Kenta Suzuki 0 0 0 353 0 0 1 16.67 353 353 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points